Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 5,200 | 2023/04/01Apr-2023 | N.A | XX TO XX | 5-Room | HDB Info |
$ 4,800 | 2023/03/01Mar-2023 | N.A | XX TO XX | 5-Room | HDB Info |
$ 4,900 | 2023/02/01Feb-2023 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,100 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,300 | 2022/11/01Nov-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 4,000 | 2022/10/01Oct-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,400 | 2022/09/01Sep-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,975 | 2022/08/01Aug-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 4,800 | 2022/08/01Aug-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,000 | 2022/07/01Jul-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,400 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,400 | 2022/03/01Mar-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,850 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,250 | 2021/10/01Oct-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2021/08/01Aug-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,300 | 2021/06/01Jun-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,100 | 2021/05/01May-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,650 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,400 | 2021/04/01Apr-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,000 | 2021/03/01Mar-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2020/08/01Aug-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2020/07/01Jul-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,650 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,550 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2020/01/01Jan-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2019/11/01Nov-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,200 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,750 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2019/06/01Jun-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,550 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2019/04/01Apr-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,850 | 2019/03/01Mar-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2019/02/01Feb-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2019/01/01Jan-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2018/12/01Dec-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,650 | 2018/11/01Nov-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2018/08/01Aug-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2018/07/01Jul-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,100 | 2018/05/01May-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,200 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,550 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,650 | 2018/03/01Mar-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2018/01/01Jan-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,750 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2017/12/01Dec-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2017/08/01Aug-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2017/06/01Jun-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 4,700 | 2024/12/14Dec-2024 | 1184 | 04 TO 06 | 5-Room | SKIPS |
$ 4,200 | 2024/01/02Jan-2024 | 1076 | 01 TO 03 | Executive | SKIPS |
$ 3,000 | 2023/01/02Jan-2023 | 1076 | 01 TO 03 | Executive | SKIPS |
$ 3,000 | 2022/01/02Jan-2022 | 1076 | 01 TO 03 | Executive | SKIPS |
$ 2,700 | 2021/01/02Jan-2021 | 1076 | 01 TO 03 | Executive | SKIPS |
$ 2,600 | 2020/09/17Sep-2020 | 990 | 31 TO 33 | 4-Room | SKIPS |
$ 2,200 | 2020/02/13Feb-2020 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 3,300 | 2020/01/19Jan-2020 | N.A | 22 TO 24 | - | SKIPS |
$ 2,700 | 2020/01/02Jan-2020 | 1076 | 01 TO 03 | Executive | SKIPS |
$ 2,600 | 2019/10/01Oct-2019 | 990 | 31 TO 33 | 4-Room | SKIPS |
$ 780 | 2018/09/24Sep-2018 | 1615 | 16 TO 18 | 4-Room | SKIPS |
$ 2,600 | 2018/04/20Apr-2018 | 1100 | 31 TO 33 | 4-Room | SKIPS |
$ 2,650 | 2018/01/16Jan-2018 | N.A | 37 TO 39 | - | SKIPS |
$ 2,800 | 2017/07/23Jul-2017 | 1216 | 04 TO 06 | 5-Room | SKIPS |
$ 2,700 | 2016/09/30Sep-2016 | 1100 | 31 TO 33 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented