Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 600 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,050 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,580 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,400 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 600 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,580 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,150 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 600 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,650 | 2024/11/02Nov-2024 | 732 | 07 TO 09 | 3-Room | SKIPS |
$ 2,900 | 2024/08/11Aug-2024 | 797 | 04 TO 06 | 3-Room | SKIPS |
$ 1,300 | 2023/04/01Apr-2023 | 1938 | 04 TO 06 | 1-Room | SKIPS |
$ 3,050 | 2022/11/28Nov-2022 | 732 | 07 TO 09 | 3-Room | SKIPS |
$ 2,100 | 2019/12/10Dec-2019 | N.A | 10 TO 12 | - | SKIPS |
$ 1,600 | 2018/05/19May-2018 | N.A | 04 TO 06 | - | SKIPS |
$ 2,150 | 2018/05/18May-2018 | N.A | 10 TO 12 | - | SKIPS |
$ 1,700 | 2016/09/15Sep-2016 | 1001 | 10 TO 12 | 4-Room | SKIPS |
$ 700 | 2015/11/29Nov-2015 | 1001 | 07 TO 09 | 4-Room | SKIPS |
$ 1,700 | 2015/09/11Sep-2015 | 732 | 10 TO 12 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented