Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 1,900 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,300 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,100 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,450 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,000 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 800 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2024/11/12Nov-2024 | 646 | 01 TO 03 | 3-Room | SKIPS |
$ 3,100 | 2023/05/10May-2023 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 3,350 | 2022/12/01Dec-2022 | 700 | 01 TO 03 | 3-Room | SKIPS |
$ 3,300 | 2022/11/14Nov-2022 | 646 | 01 TO 03 | 3-Room | SKIPS |
$ 2,000 | 2021/05/10May-2021 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 1,650 | 2020/02/01Feb-2020 | 646 | 01 TO 03 | 3-Room | SKIPS |
$ 1,600 | 2019/06/28Jun-2019 | N.A | 01 TO 03 | - | SKIPS |
$ 1,750 | 2019/05/10May-2019 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,600 | 2018/03/28Mar-2018 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 1,800 | 2017/10/21Oct-2017 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,600 | 2017/09/16Sep-2017 | 710 | 01 TO 03 | 3-Room | SKIPS |
$ 1,550 | 2017/07/03Jul-2017 | 710 | 01 TO 03 | 3-Room | SKIPS |
$ 750 | 2017/05/14May-2017 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,500 | 2017/04/25Apr-2017 | 710 | 04 TO 06 | 3-Room | SKIPS |
$ 1,950 | 2017/03/26Mar-2017 | 710 | 01 TO 03 | 3-Room | SKIPS |
$ 1,700 | 2016/12/28Dec-2016 | 710 | 01 TO 03 | 3-Room | SKIPS |
$ 2,000 | 2016/11/18Nov-2016 | 710 | 01 TO 03 | 3-Room | SKIPS |
$ 2,000 | 2016/10/31Oct-2016 | 743 | 07 TO 09 | 3-Room | SKIPS |
$ 1,950 | 2016/05/05May-2016 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2015/10/18Oct-2015 | 710 | 07 TO 09 | 3-Room | SKIPS |
$ 1,900 | 2015/08/08Aug-2015 | 689 | 04 TO 06 | 3-Room | SKIPS |
$ 1,600 | 2015/05/26May-2015 | 710 | 01 TO 03 | 3-Room | SKIPS |
$ 1,700 | 2015/03/26Mar-2015 | 710 | 01 TO 03 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented