Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,600 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,100 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2021/12/01Dec-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,350 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2020/06/01Jun-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 750 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2018/06/01Jun-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2017/07/01Jul-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,450 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,600 | 2024/12/24Dec-2024 | 1324 | 07 TO 09 | 5-Room | SKIPS |
$ 4,600 | 2023/12/24Dec-2023 | 1324 | 07 TO 09 | 5-Room | SKIPS |
$ 2,600 | 2020/06/20Jun-2020 | N.A | 07 TO 09 | - | SKIPS |
$ 2,750 | 2019/06/25Jun-2019 | 1399 | 07 TO 09 | 5-Room | SKIPS |
$ 2,500 | 2016/04/25Apr-2016 | 1130 | 01 TO 03 | 4-Room | SKIPS |
$ 2,400 | 2016/02/29Feb-2016 | 1109 | 10 TO 12 | 4-Room | SKIPS |
$ 2,450 | 2014/08/02Aug-2014 | 1130 | 01 TO 03 | 4-Room | SKIPS |
$ 2,700 | 2013/05/27May-2013 | 1109 | 10 TO 12 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented