Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,200 | 2023/04/01Apr-2023 | N.A | XX TO XX | 5-Room | HDB Info |
$ 4,500 | 2023/04/01Apr-2023 | N.A | XX TO XX | 5-Room | HDB Info |
$ 4,300 | 2023/03/01Mar-2023 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2022/12/01Dec-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/06/01Jun-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2021/04/01Apr-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/12/01Dec-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2020/08/01Aug-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2020/04/01Apr-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,400 | 2025/01/18Jan-2025 | 969 | 13 TO 15 | 4-Room | SKIPS |
$ 800 | 2017/07/18Jul-2017 | N.A | 16 TO 18 | 4-Room | SKIPS |
$ 2,350 | 2017/02/28Feb-2017 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 700 | 2017/02/12Feb-2017 | 1012 | 10 TO 12 | 4-Room | SKIPS |
$ 3,000 | 2016/09/28Sep-2016 | N.A | 13 TO 15 | 5-Room | SKIPS |
$ 2,550 | 2016/01/05Jan-2016 | 1044 | 01 TO 03 | 4-Room | SKIPS |
$ 2,900 | 2014/08/07Aug-2014 | N.A | 13 TO 15 | 4-Room | SKIPS |
$ 2,900 | 2013/08/14Aug-2013 | N.A | 10 TO 12 | 4-Room | SKIPS |
$ 3,200 | 2013/06/29Jun-2013 | 936 | 07 TO 09 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented