Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,300 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,250 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,300 | 2024/11/15Nov-2024 | 1119 | 07 TO 09 | 4-Room | SKIPS |
$ 2,200 | 2016/06/30Jun-2016 | 1119 | 01 TO 03 | 4-Room | SKIPS |
$ 2,200 | 2014/09/08Sep-2014 | 1313 | 01 TO 03 | 5-Room | SKIPS |
$ 2,350 | 2014/04/15Apr-2014 | 1119 | 01 TO 03 | 4-Room | SKIPS |
$ 2,400 | 2013/08/14Aug-2013 | 1119 | 01 TO 03 | 4-Room | SKIPS |
$ 2,300 | 2013/05/21May-2013 | 1119 | 07 TO 09 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented