Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,850 | 2023/04/01Apr-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,650 | 2022/10/01Oct-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,400 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 800 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 800 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 800 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,400 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2024/12/01Dec-2024 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,800 | 2023/11/25Nov-2023 | 775 | 01 TO 03 | 3-Room | SKIPS |
$ 4,000 | 2023/06/26Jun-2023 | 1033 | 07 TO 09 | 4-Room | SKIPS |
$ 1,120 | 2021/04/04Apr-2021 | 775 | 01 TO 03 | 3-Room | SKIPS |
$ 1,120 | 2020/04/04Apr-2020 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 1,750 | 2019/06/01Jun-2019 | 732 | 01 TO 03 | 3-Room | SKIPS |
$ 650 | 2018/07/05Jul-2018 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 1,750 | 2018/06/01Jun-2018 | 732 | 01 TO 03 | 3-Room | SKIPS |
$ 2,100 | 2017/06/27Jun-2017 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 1,900 | 2017/04/04Apr-2017 | 1442 | 07 TO 09 | 5-Room | SKIPS |
$ 1,800 | 2017/03/20Mar-2017 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,000 | 2016/09/14Sep-2016 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,100 | 2016/07/01Jul-2016 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 2,000 | 2016/05/13May-2016 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 1,900 | 2016/03/30Mar-2016 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 600 | 2015/11/29Nov-2015 | 1012 | 01 TO 03 | 4-Room | SKIPS |
$ 1,950 | 2015/03/12Mar-2015 | 721 | 01 TO 03 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented