Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,300 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,200 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,230 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,550 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,230 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2025/01/12Jan-2025 | 1044 | 01 TO 03 | 4-Room | SKIPS |
$ 2,200 | 2019/06/01Jun-2019 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 2,300 | 2016/11/06Nov-2016 | 1012 | 01 TO 03 | 4-Room | SKIPS |
$ 2,200 | 2016/10/28Oct-2016 | 1012 | 01 TO 03 | 4-Room | SKIPS |
$ 2,300 | 2016/07/10Jul-2016 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 2,400 | 2016/05/03May-2016 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 2,100 | 2015/07/10Jul-2015 | 721 | 07 TO 09 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented