Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,200 | 2023/04/01Apr-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,700 | 2023/04/01Apr-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,400 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,700 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,900 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,550 | 2019/03/01Mar-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2022/01/12Jan-2022 | 872 | 10 TO 12 | 4-Room | SKIPS |
$ 2,350 | 2021/04/07Apr-2021 | 1130 | 01 TO 03 | 4-Room | SKIPS |
$ 2,300 | 2020/04/07Apr-2020 | 1130 | 01 TO 03 | 4-Room | SKIPS |
$ 1,800 | 2020/04/02Apr-2020 | 904 | 07 TO 09 | 4-Room | SKIPS |
$ 2,350 | 2019/04/07Apr-2019 | 1130 | 01 TO 03 | 4-Room | SKIPS |
$ 1,500 | 2019/03/01Mar-2019 | 140 | 04 TO 06 | 3-Room | SKIPS |
$ 2,200 | 2018/05/17May-2018 | N.A | 01 TO 03 | - | SKIPS |
$ 650 | 2017/08/23Aug-2017 | N.A | 01 TO 03 | 4-Room | SKIPS |
$ 2,500 | 2017/06/24Jun-2017 | N.A | 10 TO 12 | 4-Room | SKIPS |
$ 2,800 | 2016/02/27Feb-2016 | 1130 | 07 TO 09 | 4-Room | SKIPS |
$ 2,800 | 2015/07/07Jul-2015 | 1130 | 07 TO 09 | 4-Room | SKIPS |
$ 2,150 | 2015/03/03Mar-2015 | N.A | 07 TO 09 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented