Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,500 | 2023/04/01Apr-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,350 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2022/08/01Aug-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2022/03/01Mar-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,250 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/08/01Aug-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2020/08/01Aug-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2020/03/01Mar-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,250 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/06/01Jun-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2019/02/01Feb-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/09/01Sep-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,250 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/02/01Feb-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2017/12/01Dec-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,884 | 2017/08/01Aug-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2017/06/01Jun-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2025/02/08Feb-2025 | 1066 | 07 TO 09 | 4-Room | SKIPS |
$ 2,600 | 2023/02/08Feb-2023 | 1066 | 07 TO 09 | 4-Room | SKIPS |
$ 2,250 | 2021/02/08Feb-2021 | 1087 | 07 TO 09 | 4-Room | SKIPS |
$ 2,250 | 2019/02/08Feb-2019 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 2,250 | 2018/02/08Feb-2018 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 2,250 | 2017/01/17Jan-2017 | 1055 | 07 TO 09 | 4-Room | SKIPS |
$ 2,500 | 2017/01/09Jan-2017 | 1055 | 04 TO 06 | 4-Room | SKIPS |
$ 2,350 | 2016/02/02Feb-2016 | 1055 | 07 TO 09 | 4-Room | SKIPS |
$ 2,500 | 2016/01/21Jan-2016 | 1055 | 04 TO 06 | 4-Room | SKIPS |
$ 2,500 | 2015/02/25Feb-2015 | 1055 | 07 TO 09 | 4-Room | SKIPS |
$ 2,350 | 2015/02/09Feb-2015 | 1055 | 07 TO 09 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented