Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,850 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,500 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,850 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,660 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,630 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,470 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,470 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2024/12/04Dec-2024 | 850 | 01 TO 03 | 4-Room | SKIPS |
$ 1,700 | 2020/08/20Aug-2020 | N.A | 07 TO 09 | - | SKIPS |
$ 1,700 | 2019/08/31Aug-2019 | 786 | 10 TO 12 | 3-Room | SKIPS |
$ 700 | 2019/05/05May-2019 | N.A | 04 TO 06 | - | SKIPS |
$ 1,400 | 2019/03/17Mar-2019 | 205 | 07 TO 09 | 3-Room | SKIPS |
$ 1,700 | 2018/10/04Oct-2018 | N.A | 07 TO 09 | - | SKIPS |
$ 1,900 | 2017/12/23Dec-2017 | 807 | 10 TO 12 | 3-Room | SKIPS |
$ 2,400 | 2017/11/30Nov-2017 | 807 | 10 TO 12 | 3-Room | SKIPS |
$ 2,100 | 2017/01/20Jan-2017 | 1000 | 10 TO 12 | 4-Room | SKIPS |
$ 1,400 | 2016/12/15Dec-2016 | 807 | 04 TO 06 | 3-Room | SKIPS |
$ 2,100 | 2016/11/21Nov-2016 | N.A | 10 TO 12 | 4-Room | SKIPS |
$ 2,000 | 2016/08/04Aug-2016 | 807 | 04 TO 06 | 3-Room | SKIPS |
$ 1,850 | 2016/07/20Jul-2016 | 807 | 10 TO 12 | 3-Room | SKIPS |
$ 2,200 | 2016/02/19Feb-2016 | 807 | 07 TO 09 | 3-Room | SKIPS |
$ 1,850 | 2015/12/01Dec-2015 | 807 | 04 TO 06 | 3-Room | SKIPS |
$ 1,950 | 2015/10/06Oct-2015 | 807 | 01 TO 03 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented