Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,600 | 2023/03/01Mar-2023 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,800 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,850 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,500 | 2022/11/01Nov-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,600 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2022/07/01Jul-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,300 | 2022/01/01Jan-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,300 | 2021/11/01Nov-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2021/10/01Oct-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2021/10/01Oct-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2021/03/01Mar-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2020/12/01Dec-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2019/10/01Oct-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2019/07/01Jul-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2019/06/01Jun-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2019/03/01Mar-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,350 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/09/01Sep-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2018/09/01Sep-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2018/06/01Jun-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2018/03/01Mar-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,000 | 2018/02/01Feb-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,600 | 2018/01/01Jan-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2017/11/01Nov-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/09/01Sep-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,000 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,600 | 2024/12/07Dec-2024 | 1098 | 01 TO 03 | 4-Room | SKIPS |
$ 4,300 | 2023/05/30May-2023 | 1302 | 19 TO 21 | 5-Room | SKIPS |
$ 3,800 | 2022/10/19Oct-2022 | 1098 | 01 TO 03 | 4-Room | SKIPS |
$ 2,600 | 2021/09/30Sep-2021 | 1076 | 01 TO 03 | 4-Room | SKIPS |
$ 700 | 2016/07/07Jul-2016 | 1098 | 01 TO 03 | 4-Room | SKIPS |
$ 2,800 | 2016/05/06May-2016 | 1324 | 19 TO 21 | 5-Room | SKIPS |
$ 2,600 | 2015/01/31Jan-2015 | 1324 | 13 TO 15 | 5-Room | SKIPS |
$ 2,500 | 2015/01/16Jan-2015 | 1098 | 01 TO 03 | 4-Room | SKIPS |
$ 3,100 | 2014/01/21Jan-2014 | 1324 | 22 TO 24 | 5-Room | SKIPS |
$ 2,700 | 2013/12/18Dec-2013 | 1098 | 01 TO 03 | 4-Room | SKIPS |
$ 2,700 | 2013/06/11Jun-2013 | 1076 | 04 TO 06 | 4-Room | SKIPS |
$ 2,700 | 2013/04/12Apr-2013 | 1302 | 13 TO 15 | 5-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented