Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,000 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,100 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 4,300 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,300 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/10/01Oct-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/10/01Oct-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,200 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,250 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,450 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,350 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,900 | 2024/09/19Sep-2024 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 3,500 | 2024/04/22Apr-2024 | 1442 | 01 TO 03 | 5-Room | SKIPS |
$ 2,800 | 2023/09/30Sep-2023 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 3,500 | 2022/10/22Oct-2022 | 1442 | 01 TO 03 | 5-Room | SKIPS |
$ 1,950 | 2019/02/20Feb-2019 | 700 | 04 TO 06 | 3-Room | SKIPS |
$ 2,600 | 2019/02/20Feb-2019 | N.A | 07 TO 09 | - | SKIPS |
$ 1,850 | 2018/04/04Apr-2018 | 750 | 04 TO 06 | 3-Room | SKIPS |
$ 2,100 | 2018/03/23Mar-2018 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 1,900 | 2018/01/21Jan-2018 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,300 | 2018/01/11Jan-2018 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 1,900 | 2016/12/01Dec-2016 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 900 | 2016/11/25Nov-2016 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,000 | 2016/11/14Nov-2016 | 700 | 13 TO 15 | 3-Room | SKIPS |
$ 2,300 | 2016/07/08Jul-2016 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 800 | 2016/06/22Jun-2016 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,200 | 2016/06/06Jun-2016 | 700 | 04 TO 06 | 3-Room | SKIPS |
$ 2,200 | 2016/03/12Mar-2016 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,800 | 2016/02/04Feb-2016 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 1,800 | 2015/10/01Oct-2015 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,300 | 2015/07/28Jul-2015 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,150 | 2015/04/11Apr-2015 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,300 | 2015/02/07Feb-2015 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 2,400 | 2015/01/28Jan-2015 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,300 | 2015/01/26Jan-2015 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 1,900 | 2015/01/20Jan-2015 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,850 | 2014/12/14Dec-2014 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,450 | 2014/12/07Dec-2014 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,600 | 2014/09/14Sep-2014 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 2,800 | 2014/08/29Aug-2014 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 2,600 | 2014/07/27Jul-2014 | 861 | 07 TO 09 | 3-Room | SKIPS |
$ 2,300 | 2014/07/21Jul-2014 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,400 | 2014/07/09Jul-2014 | 1000 | 04 TO 06 | 3-Room | SKIPS |
$ 1,900 | 2014/06/04Jun-2014 | 883 | 04 TO 06 | 3-Room | SKIPS |
$ 2,200 | 2014/03/30Mar-2014 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,500 | 2014/03/09Mar-2014 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,400 | 2013/12/17Dec-2013 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,500 | 2013/08/09Aug-2013 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 2,600 | 2013/08/04Aug-2013 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,400 | 2013/04/28Apr-2013 | 883 | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2013/04/08Apr-2013 | 721 | 04 TO 06 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented