Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,100 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 4,300 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,400 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,900 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2022/10/01Oct-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,950 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 950 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,875 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2017/10/01Oct-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,750 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2024/12/01Dec-2024 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,300 | 2023/12/01Dec-2023 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2022/12/01Dec-2022 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 1,900 | 2020/04/17Apr-2020 | N.A | 04 TO 06 | - | SKIPS |
$ 1,750 | 2018/12/01Dec-2018 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 1,050 | 2017/12/29Dec-2017 | 269 | 07 TO 09 | 3-Room | SKIPS |
$ 650 | 2017/08/15Aug-2017 | 1076 | 07 TO 09 | 3-Room | SKIPS |
$ 2,100 | 2017/01/24Jan-2017 | 818 | 07 TO 09 | 3-Room | SKIPS |
$ 750 | 2016/09/28Sep-2016 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2016/04/18Apr-2016 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 800 | 2016/03/29Mar-2016 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,150 | 2016/02/22Feb-2016 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 950 | 2016/01/08Jan-2016 | N.A | 04 TO 06 | 1-Room | SKIPS |
$ 2,800 | 2015/07/01Jul-2015 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 1,200 | 2015/04/29Apr-2015 | N.A | 07 TO 09 | | SKIPS |
$ 2,200 | 2015/04/07Apr-2015 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,250 | 2015/04/01Apr-2015 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,300 | 2015/01/30Jan-2015 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,200 | 2015/01/29Jan-2015 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,450 | 2014/08/15Aug-2014 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,200 | 2014/08/14Aug-2014 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,300 | 2014/06/19Jun-2014 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,400 | 2014/02/24Feb-2014 | 818 | 07 TO 09 | 3-Room | SKIPS |
$ 2,800 | 2014/02/11Feb-2014 | 990 | 10 TO 12 | 4-Room | SKIPS |
$ 2,200 | 2014/01/28Jan-2014 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,250 | 2014/01/13Jan-2014 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,350 | 2013/10/31Oct-2013 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,200 | 2013/08/14Aug-2013 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,300 | 2013/07/25Jul-2013 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,250 | 2013/04/22Apr-2013 | 861 | 10 TO 12 | 3-Room | SKIPS |
$ 2,000 | 2013/04/03Apr-2013 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,200 | 2013/03/22Mar-2013 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,250 | 2013/03/03Mar-2013 | 721 | 07 TO 09 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented