Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,500 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,500 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,300 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,000 | 2022/10/01Oct-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,640 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,640 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,730 | 2020/07/01Jul-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2019/10/01Oct-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,470 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/03/01Mar-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2019/03/01Mar-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,730 | 2019/01/01Jan-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,550 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,680 | 2017/07/01Jul-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2017/04/01Apr-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2025/02/17Feb-2025 | 990 | 19 TO 21 | 4-Room | SKIPS |
$ 4,200 | 2025/01/18Jan-2025 | 969 | 10 TO 12 | 4-Room | SKIPS |
$ 2,500 | 2024/03/30Mar-2024 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 3,000 | 2024/02/17Feb-2024 | 990 | 19 TO 21 | 4-Room | SKIPS |
$ 2,500 | 2022/03/30Mar-2022 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 1,200 | 2021/05/10May-2021 | 980 | 13 TO 15 | 4-Room | SKIPS |
$ 2,700 | 2019/12/09Dec-2019 | N.A | 19 TO 21 | - | SKIPS |
$ 1,600 | 2018/08/09Aug-2018 | N.A | 07 TO 09 | - | SKIPS |
$ 2,600 | 2018/03/27Mar-2018 | 969 | 22 TO 24 | 4-Room | SKIPS |
$ 2,550 | 2017/11/14Nov-2017 | 969 | 19 TO 21 | 1 | SKIPS |
$ 2,700 | 2017/09/07Sep-2017 | 969 | 16 TO 18 | 4-Room | SKIPS |
$ 2,500 | 2017/02/06Feb-2017 | 969 | 07 TO 09 | 4-Room | SKIPS |
$ 750 | 2016/12/08Dec-2016 | N.A | 07 TO 09 | 5-Room | SKIPS |
$ 3,350 | 2016/09/04Sep-2016 | 1012 | 07 TO 09 | 5-Room | SKIPS |
$ 2,500 | 2016/04/03Apr-2016 | 969 | 07 TO 09 | 4-Room | SKIPS |
$ 3,000 | 2016/03/01Mar-2016 | 969 | 22 TO 24 | 4-Room | SKIPS |
$ 2,600 | 2015/11/14Nov-2015 | 969 | 16 TO 18 | 4-Room | SKIPS |
$ 900 | 2015/09/01Sep-2015 | 1100 | 19 TO 21 | 5-Room | SKIPS |
$ 3,100 | 2015/06/08Jun-2015 | 969 | 10 TO 12 | 4-Room | SKIPS |
$ 1,020 | 2015/04/09Apr-2015 | N.A | 19 TO 21 | 5-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented