Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,500 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 4,200 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,350 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,000 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,850 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,900 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,450 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2024/11/16Nov-2024 | 797 | 01 TO 03 | 3-Room | SKIPS |
$ 550 | 2019/01/13Jan-2019 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,800 | 2018/12/01Dec-2018 | 807 | 01 TO 03 | 3-Room | SKIPS |
$ 2,200 | 2018/06/19Jun-2018 | N.A | 10 TO 12 | - | SKIPS |
$ 2,000 | 2018/05/14May-2018 | 872 | 04 TO 06 | 3-Room | SKIPS |
$ 2,300 | 2018/03/18Mar-2018 | 807 | 01 TO 03 | 4-Room | SKIPS |
$ 800 | 2016/12/12Dec-2016 | 753 | 04 TO 06 | 3-Room | SKIPS |
$ 1,100 | 2016/02/21Feb-2016 | N.A | 01 TO 03 | 4-Room | SKIPS |
$ 2,000 | 2015/07/02Jul-2015 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,400 | 2015/03/30Mar-2015 | N.A | 13 TO 15 | 3-Room | SKIPS |
$ 2,000 | 2015/02/07Feb-2015 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,850 | 2014/12/17Dec-2014 | 980 | 10 TO 12 | 4-Room | SKIPS |
$ 2,300 | 2014/06/23Jun-2014 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,200 | 2014/04/05Apr-2014 | 872 | 10 TO 12 | 3-Room | SKIPS |
$ 2,400 | 2014/03/31Mar-2014 | 721 | 13 TO 15 | 3-Room | SKIPS |
$ 2,300 | 2013/12/30Dec-2013 | 980 | 07 TO 09 | 4-Room | SKIPS |
$ 2,400 | 2013/06/21Jun-2013 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,250 | 2013/06/13Jun-2013 | 872 | 10 TO 12 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented