Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 1,900 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,100 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,200 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,300 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,550 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,100 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,548 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,100 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,380 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,850 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,580 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2017/03/01Mar-2017 | N.A | XX TO XX | Executive | HDB Info |
$ 1,900 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,300 | 2025/01/16Jan-2025 | 732 | 10 TO 12 | 3-Room | SKIPS |
$ 3,300 | 2024/01/16Jan-2024 | 700 | 10 TO 12 | 3-Room | SKIPS |
$ 2,400 | 2023/07/15Jul-2023 | 678 | 10 TO 12 | 3-Room | SKIPS |
$ 2,150 | 2022/07/15Jul-2022 | 678 | 10 TO 12 | 3-Room | SKIPS |
$ 2,600 | 2022/01/17Jan-2022 | 721 | 01 TO 03 | 1-Room | SKIPS |
$ 1,900 | 2021/07/15Jul-2021 | 678 | 10 TO 12 | 3-Room | SKIPS |
$ 1,900 | 2019/09/24Sep-2019 | 872 | 10 TO 12 | 3-Room | SKIPS |
$ 500 | 2018/10/11Oct-2018 | 2153 | 10 TO 12 | 3-Room | SKIPS |
$ 750 | 2018/05/13May-2018 | 1076 | 01 TO 03 | 3-Room | SKIPS |
$ 1,100 | 2017/09/20Sep-2017 | N.A | 04 TO 06 | 2-Room | SKIPS |
$ 2,200 | 2016/07/06Jul-2016 | 883 | 10 TO 12 | 3-Room | SKIPS |
$ 1,900 | 2015/11/27Nov-2015 | N.A | 04 TO 06 | 5-Room | SKIPS |
$ 2,000 | 2015/08/30Aug-2015 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,300 | 2015/08/03Aug-2015 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,500 | 2015/07/03Jul-2015 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,050 | 2015/03/30Mar-2015 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,350 | 2014/10/11Oct-2014 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,150 | 2014/09/13Sep-2014 | 700 | 10 TO 12 | 3-Room | SKIPS |
$ 3,000 | 2014/07/19Jul-2014 | 980 | 01 TO 03 | 4-Room | SKIPS |
$ 2,150 | 2014/04/27Apr-2014 | 980 | 07 TO 09 | 4-Room | SKIPS |
$ 2,200 | 2014/04/27Apr-2014 | 980 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2014/04/04Apr-2014 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,500 | 2014/03/26Mar-2014 | 807 | 04 TO 06 | 3-Room | SKIPS |
$ 2,300 | 2014/01/11Jan-2014 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,500 | 2013/12/06Dec-2013 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,300 | 2013/10/30Oct-2013 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,280 | 2013/10/24Oct-2013 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,500 | 2013/08/27Aug-2013 | 980 | 10 TO 12 | 3-Room | SKIPS |
$ 2,400 | 2013/06/18Jun-2013 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,500 | 2013/03/27Mar-2013 | 1000 | 04 TO 06 | 3-Room | SKIPS |
$ 2,400 | 2013/03/27Mar-2013 | 721 | 04 TO 06 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented