Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,800 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,150 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,050 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,150 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,150 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,150 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,400 | 2025/02/15Feb-2025 | 883 | 01 TO 03 | 4-Room | SKIPS |
$ 2,300 | 2021/09/04Sep-2021 | 1001 | 04 TO 06 | 4-Room | SKIPS |
$ 2,300 | 2019/09/04Sep-2019 | 1001 | 04 TO 06 | 4-Room | SKIPS |
$ 2,100 | 2016/08/17Aug-2016 | 883 | 07 TO 09 | 4-Room | SKIPS |
$ 2,300 | 2016/07/12Jul-2016 | 883 | 04 TO 06 | 4-Room | SKIPS |
$ 2,350 | 2015/09/29Sep-2015 | 883 | 01 TO 03 | 4-Room | SKIPS |
$ 650 | 2015/08/27Aug-2015 | 883 | 04 TO 06 | 4-Room | SKIPS |
$ 2,500 | 2014/12/23Dec-2014 | 883 | 04 TO 06 | 4-Room | SKIPS |
$ 2,500 | 2014/05/04May-2014 | 883 | 01 TO 03 | 4-Room | SKIPS |
$ 2,300 | 2014/04/16Apr-2014 | 883 | 04 TO 06 | 4-Room | SKIPS |
$ 2,500 | 2013/05/31May-2013 | 883 | 04 TO 06 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented