Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 4,100 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,600 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,950 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,500 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,600 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,250 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,650 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,350 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,650 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,650 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2019/03/01Mar-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,650 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2024/12/01Dec-2024 | 700 | 13 TO 15 | 3-Room | SKIPS |
$ 2,250 | 2020/11/10Nov-2020 | N.A | 04 TO 06 | - | SKIPS |
$ 2,350 | 2019/11/10Nov-2019 | N.A | 04 TO 06 | - | SKIPS |
$ 2,350 | 2018/11/08Nov-2018 | N.A | 04 TO 06 | - | SKIPS |
$ 750 | 2018/08/29Aug-2018 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 950 | 2018/08/26Aug-2018 | 1055 | 07 TO 09 | 4-Room | SKIPS |
$ 2,200 | 2017/11/10Nov-2017 | 1055 | 04 TO 06 | 4-Room | SKIPS |
$ 780 | 2017/02/12Feb-2017 | 1055 | 01 TO 03 | 4-Room | SKIPS |
$ 2,400 | 2016/03/01Mar-2016 | 1055 | 04 TO 06 | 4-Room | SKIPS |
$ 2,950 | 2015/09/01Sep-2015 | 1055 | 13 TO 15 | 4-Room | SKIPS |
$ 2,500 | 2015/05/30May-2015 | 1055 | 13 TO 15 | 4-Room | SKIPS |
$ 2,850 | 2014/10/13Oct-2014 | 1055 | 07 TO 09 | 4-Room | SKIPS |
$ 3,000 | 2014/09/15Sep-2014 | 990 | 10 TO 12 | 4-Room | SKIPS |
$ 2,500 | 2014/07/28Jul-2014 | 1055 | 04 TO 06 | 4-Room | SKIPS |
$ 3,000 | 2014/04/03Apr-2014 | 1055 | 10 TO 12 | 4-Room | SKIPS |
$ 3,000 | 2014/03/05Mar-2014 | 1055 | 10 TO 12 | 4-Room | SKIPS |
$ 3,000 | 2014/02/05Feb-2014 | 1055 | 10 TO 12 | 4-Room | SKIPS |
$ 3,000 | 2014/01/04Jan-2014 | 990 | 13 TO 15 | 4-Room | SKIPS |
$ 2,700 | 2013/08/06Aug-2013 | 1055 | 04 TO 06 | 4-Room | SKIPS |
$ 2,850 | 2013/05/21May-2013 | 1055 | 07 TO 09 | 4-Room | SKIPS |
$ 3,000 | 2013/04/27Apr-2013 | 1055 | 10 TO 12 | 4-Room | SKIPS |
$ 2,700 | 2013/04/16Apr-2013 | 1055 | 10 TO 12 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented