Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 4,000 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2022/11/01Nov-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2022/11/01Nov-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,900 | 2022/10/01Oct-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,000 | 2022/10/01Oct-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2022/06/01Jun-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2022/05/01May-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2022/04/01Apr-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/11/01Nov-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,500 | 2021/09/01Sep-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2021/08/01Aug-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,200 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/07/01Jul-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2021/06/01Jun-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,200 | 2021/03/01Mar-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,500 | 2020/11/01Nov-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,600 | 2020/09/01Sep-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,800 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/07/01Jul-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2020/06/01Jun-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2020/05/01May-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2020/04/01Apr-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,600 | 2020/02/01Feb-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,200 | 2020/01/01Jan-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,200 | 2019/07/01Jul-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2019/06/01Jun-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2019/06/01Jun-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,000 | 2019/02/01Feb-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,250 | 2019/02/01Feb-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,000 | 2019/01/01Jan-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2019/01/01Jan-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,700 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/08/01Aug-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,000 | 2018/03/01Mar-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2018/03/01Mar-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,000 | 2018/02/01Feb-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,250 | 2018/02/01Feb-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,200 | 2018/01/01Jan-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2017/12/01Dec-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2017/08/01Aug-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2017/07/01Jul-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,000 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,100 | 2024/12/01Dec-2024 | 1292 | 07 TO 09 | 5-Room | SKIPS |
$ 3,500 | 2023/08/15Aug-2023 | 969 | 07 TO 09 | 4-Room | SKIPS |
$ 2,500 | 2021/12/01Dec-2021 | 1292 | 07 TO 09 | 5-Room | SKIPS |
$ 2,000 | 2019/07/01Jul-2019 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 2,250 | 2019/01/16Jan-2019 | 1184 | 07 TO 09 | 5-Room | SKIPS |
$ 2,100 | 2018/11/16Nov-2018 | N.A | 04 TO 06 | 1-Room | SKIPS |
$ 2,000 | 2018/07/01Jul-2018 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 2,200 | 2018/07/01Jul-2018 | 1055 | 10 TO 12 | 1 | SKIPS |
$ 2,200 | 2018/04/08Apr-2018 | 1302 | 10 TO 12 | 5-Room | SKIPS |
$ 2,200 | 2017/12/21Dec-2017 | 1302 | 04 TO 06 | 5-Room | SKIPS |
$ 2,200 | 2016/12/20Dec-2016 | 1302 | 04 TO 06 | 5-Room | SKIPS |
$ 2,000 | 2016/06/13Jun-2016 | 904 | 07 TO 09 | 4-Room | SKIPS |
$ 1,100 | 2016/06/09Jun-2016 | 1302 | 10 TO 12 | 5-Room | SKIPS |
$ 2,500 | 2016/05/31May-2016 | 1302 | 07 TO 09 | 5-Room | SKIPS |
$ 2,350 | 2014/11/19Nov-2014 | 904 | 07 TO 09 | 4-Room | SKIPS |
$ 2,650 | 2014/10/20Oct-2014 | 1235 | 10 TO 12 | 3-Room | SKIPS |
$ 2,900 | 2014/03/08Mar-2014 | 1302 | 07 TO 09 | 5-Room | SKIPS |
$ 2,550 | 2014/01/07Jan-2014 | 1302 | 04 TO 06 | 5-Room | SKIPS |
$ 2,700 | 2013/09/28Sep-2013 | 904 | 07 TO 09 | 4-Room | SKIPS |
$ 3,000 | 2013/03/18Mar-2013 | 1302 | 07 TO 09 | 5-Room | SKIPS |
$ 2,900 | 2013/03/17Mar-2013 | 1302 | 07 TO 09 | 5-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented