Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,000 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,500 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/10/01Oct-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 4,000 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 500 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,880 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,880 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,880 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2025/01/20Jan-2025 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,850 | 2023/11/18Nov-2023 | 689 | 04 TO 06 | 3-Room | SKIPS |
$ 1,900 | 2023/07/20Jul-2023 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 1,900 | 2021/11/18Nov-2021 | 689 | 04 TO 06 | 3-Room | SKIPS |
$ 1,900 | 2021/05/01May-2021 | 624 | 07 TO 09 | 3-Room | SKIPS |
$ 1,900 | 2020/05/01May-2020 | 624 | 07 TO 09 | 3-Room | SKIPS |
$ 1,900 | 2020/01/01Jan-2020 | 624 | 07 TO 09 | 3-Room | SKIPS |
$ 1,800 | 2019/11/18Nov-2019 | 689 | 04 TO 06 | 3-Room | SKIPS |
$ 1,900 | 2019/07/11Jul-2019 | 689 | 10 TO 12 | 3-Room | SKIPS |
$ 1,900 | 2019/05/01May-2019 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 1,800 | 2018/12/28Dec-2018 | N.A | 01 TO 03 | 1-Room | SKIPS |
$ 1,900 | 2017/11/03Nov-2017 | 689 | 07 TO 09 | 3-Room | SKIPS |
$ 1,550 | 2017/10/15Oct-2017 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 1,750 | 2017/06/09Jun-2017 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 1,900 | 2016/12/03Dec-2016 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 1,700 | 2016/10/31Oct-2016 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 1,550 | 2016/10/18Oct-2016 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 400 | 2016/06/01Jun-2016 | 650 | 10 TO 12 | 3-Room | SKIPS |
$ 2,000 | 2015/12/18Dec-2015 | 689 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2015/10/07Oct-2015 | 775 | 01 TO 03 | 3-Room | SKIPS |
$ 1,950 | 2015/02/25Feb-2015 | 700 | 01 TO 03 | 4-Room | SKIPS |
$ 2,000 | 2015/02/13Feb-2015 | N.A | 04 TO 06 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented