Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,100 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,400 | 2016/12/04Dec-2016 | 904 | 01 TO 03 | 4-Room | SKIPS |
$ 2,000 | 2016/05/13May-2016 | 904 | 10 TO 12 | 4-Room | SKIPS |
$ 500 | 2016/02/28Feb-2016 | 904 | 04 TO 06 | 4-Room | SKIPS |
$ 2,100 | 2014/10/19Oct-2014 | 904 | 10 TO 12 | 4-Room | SKIPS |
$ 2,100 | 2014/04/05Apr-2014 | 958 | 07 TO 09 | 4-Room | SKIPS |
$ 2,100 | 2013/11/14Nov-2013 | 904 | 10 TO 12 | 4-Room | SKIPS |
$ 2,400 | 2013/01/04Jan-2013 | 904 | 07 TO 09 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented