Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,800 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 4,400 | 2022/02/01Feb-2022 | N.A | XX TO XX | Executive | HDB Info |
$ 1,600 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,630 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,680 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2025/01/01Jan-2025 | 732 | 10 TO 12 | 3-Room | SKIPS |
$ 2,600 | 2024/05/01May-2024 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,000 | 2023/01/01Jan-2023 | 732 | 10 TO 12 | 3-Room | SKIPS |
$ 1,400 | 2022/11/19Nov-2022 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 1,950 | 2022/05/01May-2022 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 1,700 | 2022/01/01Jan-2022 | 732 | 10 TO 12 | 3-Room | SKIPS |
$ 1,650 | 2021/05/01May-2021 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 1,650 | 2020/05/01May-2020 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 1,650 | 2019/05/01May-2019 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 1,650 | 2018/05/01May-2018 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 1,650 | 2018/03/31Mar-2018 | 732 | 10 TO 12 | 3-Room | SKIPS |
$ 1,600 | 2017/02/28Feb-2017 | 732 | 10 TO 12 | 3-Room | SKIPS |
$ 1,800 | 2016/05/10May-2016 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 1,800 | 2016/04/28Apr-2016 | N.A | 10 TO 12 | 2-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented