Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,000 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 850 | 2018/05/17May-2018 | 151 | 04 TO 06 | 2-Room | SKIPS |
$ 500 | 2018/03/18Mar-2018 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 1,800 | 2014/07/17Jul-2014 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2014/05/29May-2014 | 883 | 04 TO 06 | 3-Room | SKIPS |
$ 2,300 | 2014/02/08Feb-2014 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,950 | 2014/02/05Feb-2014 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,300 | 2013/09/28Sep-2013 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,300 | 2013/05/27May-2013 | 700 | 04 TO 06 | 3-Room | SKIPS |
$ 1,950 | 2013/04/22Apr-2013 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,850 | 2013/03/24Mar-2013 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 2,500 | 2013/01/10Jan-2013 | 1119 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2013/01/09Jan-2013 | 721 | 10 TO 12 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented