Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 4,400 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,100 | 2022/08/01Aug-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,550 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,600 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,400 | 2022/04/01Apr-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,200 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,850 | 2021/08/01Aug-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,250 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/05/01May-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,850 | 2020/08/01Aug-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2020/05/01May-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,750 | 2020/04/01Apr-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/01/01Jan-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,850 | 2019/08/01Aug-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2019/06/01Jun-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,250 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2019/03/01Mar-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2018/11/01Nov-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,850 | 2018/08/01Aug-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2018/06/01Jun-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,250 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/10/01Oct-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2017/10/01Oct-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2017/05/01May-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,800 | 2024/11/27Nov-2024 | 1173 | 37 TO 39 | 5-Room | SKIPS |
$ 3,500 | 2023/11/27Nov-2023 | 1173 | 37 TO 39 | 5-Room | SKIPS |
$ 2,800 | 2022/05/27May-2022 | 1173 | 37 TO 39 | 5-Room | SKIPS |
$ 2,600 | 2020/11/06Nov-2020 | 1055 | 16 TO 18 | 4-Room | SKIPS |
$ 2,750 | 2020/02/26Feb-2020 | N.A | 37 TO 39 | - | SKIPS |
$ 2,500 | 2019/10/08Oct-2019 | N.A | 13 TO 15 | - | SKIPS |
$ 2,600 | 2019/05/27May-2019 | 1173 | 37 TO 39 | 5-Room | SKIPS |
$ 2,600 | 2018/05/27May-2018 | N.A | 37 TO 39 | 1 | SKIPS |
$ 1,300 | 2018/05/19May-2018 | 1184 | 10 TO 12 | 1 | SKIPS |
$ 350 | 2018/02/19Feb-2018 | 969 | 37 TO 39 | 4-Room | SKIPS |
$ 2,600 | 2017/02/09Feb-2017 | 980 | 16 TO 18 | 4-Room | SKIPS |
$ 2,850 | 2016/04/29Apr-2016 | 980 | 40 TO 42 | 4-Room | SKIPS |
$ 2,250 | 2015/09/02Sep-2015 | 980 | 25 TO 27 | 4-Room | SKIPS |
$ 2,900 | 2015/07/13Jul-2015 | 969 | 40 TO 42 | 4-Room | SKIPS |
$ 3,200 | 2015/02/08Feb-2015 | N.A | 04 TO 06 | 5-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented