Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 1,650 | 2023/04/01Apr-2023 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,950 | 2022/12/01Dec-2022 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,000 | 2022/08/01Aug-2022 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,750 | 2022/08/01Aug-2022 | N.A | XX TO XX | 2-Room | HDB Info |
$ 2,500 | 2022/07/01Jul-2022 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,200 | 2022/05/01May-2022 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,650 | 2022/05/01May-2022 | N.A | XX TO XX | 2-Room | HDB Info |
$ 2,000 | 2022/02/01Feb-2022 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,700 | 2022/01/01Jan-2022 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,400 | 2021/08/01Aug-2021 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,750 | 2021/05/01May-2021 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,000 | 2021/04/01Apr-2021 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,450 | 2021/03/01Mar-2021 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,000 | 2021/01/01Jan-2021 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,400 | 2021/01/01Jan-2021 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,600 | 2020/12/01Dec-2020 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,000 | 2020/08/01Aug-2020 | N.A | XX TO XX | 2-Room | HDB Info |
$ 900 | 2020/05/01May-2020 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,200 | 2020/05/01May-2020 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,550 | 2020/05/01May-2020 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,330 | 2020/04/01Apr-2020 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,200 | 2020/01/01Jan-2020 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,400 | 2020/01/01Jan-2020 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,700 | 2020/01/01Jan-2020 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,300 | 2019/08/01Aug-2019 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,800 | 2019/05/01May-2019 | N.A | XX TO XX | 2-Room | HDB Info |
$ 400 | 2019/04/01Apr-2019 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,380 | 2019/04/01Apr-2019 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,500 | 2019/04/01Apr-2019 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,650 | 2019/04/01Apr-2019 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,800 | 2019/03/01Mar-2019 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,200 | 2019/02/01Feb-2019 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,450 | 2019/01/01Jan-2019 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,500 | 2019/01/01Jan-2019 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,550 | 2018/11/01Nov-2018 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,800 | 2018/11/01Nov-2018 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,400 | 2018/09/01Sep-2018 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,800 | 2018/05/01May-2018 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,400 | 2018/04/01Apr-2018 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,500 | 2018/04/01Apr-2018 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,500 | 2018/03/01Mar-2018 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,500 | 2018/02/01Feb-2018 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,200 | 2017/11/01Nov-2017 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,800 | 2017/11/01Nov-2017 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,500 | 2017/09/01Sep-2017 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,800 | 2017/09/01Sep-2017 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,200 | 2017/07/01Jul-2017 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,550 | 2017/05/01May-2017 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,600 | 2017/04/01Apr-2017 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,400 | 2017/03/01Mar-2017 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,600 | 2017/03/01Mar-2017 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,800 | 2017/10/16Oct-2017 | 538 | 04 TO 06 | 2-Room | SKIPS |
$ 1,450 | 2017/02/10Feb-2017 | 538 | 07 TO 09 | 2-Room | SKIPS |
$ 1,500 | 2016/05/13May-2016 | 538 | 07 TO 09 | 2-Room | SKIPS |
$ 1,850 | 2015/10/04Oct-2015 | 786 | 07 TO 09 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented