Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,400 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,800 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,650 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 700 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 700 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,400 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,125 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,400 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,300 | 2024/12/30Dec-2024 | 1076 | 07 TO 09 | 4-Room | SKIPS |
$ 3,800 | 2022/11/06Nov-2022 | 904 | 10 TO 12 | 4-Room | SKIPS |
$ 1,850 | 2020/03/04Mar-2020 | N.A | 10 TO 12 | - | SKIPS |
$ 1,900 | 2019/02/15Feb-2019 | N.A | 10 TO 12 | - | SKIPS |
$ 1,950 | 2018/03/31Mar-2018 | N.A | 10 TO 12 | - | SKIPS |
$ 2,125 | 2017/03/05Mar-2017 | 1000 | 07 TO 09 | 4-Room | SKIPS |
$ 2,300 | 2016/01/26Jan-2016 | N.A | 13 TO 15 | 4-Room | SKIPS |
$ 2,350 | 2015/12/30Dec-2015 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 2,250 | 2015/10/08Oct-2015 | 1100 | 01 TO 03 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented