Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,500 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,900 | 2025/01/01Jan-2025 | 797 | 07 TO 09 | 3-Room | SKIPS |
$ 2,900 | 2024/01/01Jan-2024 | 797 | 07 TO 09 | 3-Room | SKIPS |
$ 2,200 | 2023/01/01Jan-2023 | 797 | 07 TO 09 | 3-Room | SKIPS |
$ 1,800 | 2022/01/01Jan-2022 | 797 | 07 TO 09 | 3-Room | SKIPS |
$ 1,700 | 2018/11/01Nov-2018 | 797 | 07 TO 09 | 3-Room | SKIPS |
$ 1,700 | 2017/11/03Nov-2017 | 797 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2015/12/10Dec-2015 | 797 | 10 TO 12 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented