Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,600 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,150 | 2022/12/01Dec-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,150 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,750 | 2022/10/01Oct-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,450 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,500 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,550 | 2022/01/01Jan-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,600 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/07/01Jul-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,000 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/03/01Mar-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,600 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,180 | 2018/03/01Mar-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2017/06/01Jun-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,550 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,200 | 2024/11/24Nov-2024 | 732 | 04 TO 06 | 3-Room | SKIPS |
$ 3,300 | 2023/11/05Nov-2023 | 732 | 04 TO 06 | 3-Room | SKIPS |
$ 1,900 | 2017/02/12Feb-2017 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,000 | 2016/10/16Oct-2016 | 700 | 16 TO 18 | 3-Room | SKIPS |
$ 1,800 | 2016/04/01Apr-2016 | 732 | 04 TO 06 | 3-Room | SKIPS |
$ 2,100 | 2016/02/05Feb-2016 | 732 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2016/01/31Jan-2016 | 732 | 22 TO 24 | 3-Room | SKIPS |
$ 2,200 | 2015/09/08Sep-2015 | N.A | 16 TO 18 | 3-Room | SKIPS |
$ 2,000 | 2015/05/30May-2015 | 646 | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2015/02/25Feb-2015 | 732 | 13 TO 15 | 3-Room | SKIPS |
$ 2,300 | 2015/01/30Jan-2015 | 732 | 22 TO 24 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented